Canet-Location.com
Apartment for rent - Canet-en-Roussillon




home visit apartment
prices & availability map
reservation
informations

  

Studio for rent

prices and availability




aa 200 euros per week  CALENDAR 2008
(from saturday to saturday)
250 euros per week
350 euros per week
400 euros per week
period reserved
current reservation



January

S S M T W T F S
29 30 31 1 2 3 4 5
5 6 7 8 9 10 11 12
12 13 14 15 16 17 18 19
19 20 21 22 23 24 25 26
26 27 28 29 30 31 1 2
February

S S M T W T F S
2 3 4 5 6 7 8 9
9 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
23 24 25 26 27 28 29 1
a a a a a a a a
March

S S M T W T F S
1 2 3 4 5 6 7 8
8 9 10 11 12 13 14 15
15 16 17 18 19 20 21 22
22 23 24 25 26 27 28 29
A A A A A A A A
April

S S M T W T F S
29 30 31 1 2 3 4 5
5 6 7 8 9 10 11 12
12 13 14 15 16 17 18 19
19 20 21 22 23 24 25 26
26 27 28 29 30 1 2 3
May

S S M T W T F S
3 4 5 6 7 8 9 10
10 11 12 13 14 15 16 17
17 18 19 20 21 22 23 24
24 25 26 27 28 29 30 31
A A A A A A A A
June

S S M T W T F S
31 1 2 3 4 5 6 7
7 8 9 10 11 12 13 14
14 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
A A A A A A A A
July

S S M T W T F S
28 29 30 1 2 3 4 5
5 6 7 8 9 10 11 12
12 13 14 15 16 17 18 19
19 20 21 22 23 24 25 26
26 27 28 29 30 31 1 2
August

S S M T W T F S
2 3 4 5 6 7 8 9
9 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
23 24 25 26 27 28 29 30
a a a a a a a a
September

S S M T W T F S
30 31 1 2 2 4 5 6
6 7 8 9 10 11 12 13
13 14 15 16 17 18 19 20
20 21 22 23 24 25 26 27
27 28 29 30 1 2 3 4
October

S S M T W T F S
4 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
18 19 20 21 22 23 24 25
25 26 27 28 29 30 31 1
a a a a a a a a
November

S S M T W T F S
1 2 3 4 5 6 7 8
8 9 10 11 12 13 14 15
15 16 17 18 19 20 21 22
22 23 24 25 26 27 28 29
a a a a a a a a
December

S S M T W T F S
29 30 1 2 3 4 5 6
6 7 8 9 10 11 12 13
13 14 15 16 17 18 19 20
20 21 22 23 24 25 26 27
27 28 29 30 31 1 2 3